
Comfort without compromise
Enjoy large glass-dependent designs and natural daylight while keeping rooms cool and comfortable.

V-KOOL Singapore
iQUE™ by V-KOOL is the premium architecture window film brand developed for architects, business and homeowners who want to enjoy large glass-dependent designs without compromising on comfort, protection and privacy.
iQUE Spectrally-Selective FG Series films allow visible light in but reflect selected infra-red wavelengths — helping to keep the interior of buildings and rooms cooler and lower energy costs.
Read More →

Enjoy large glass-dependent designs and natural daylight while keeping rooms cool and comfortable.

Helps shield furniture, flooring and artwork from UV fading.
iQUE™ by V-KOOL
Highest possible heat-rejection performance
iQUE™ by V-KOOL Spectrally Selective (FG) Series is engineered to fit the needs of building and home owners who want the reflective technology that delivers the highest possible heat-rejection performance.

Swipe the table sideways to see all columns →
| Model | Visible Light Transmission % | Visible Light Reflectance % | UV Rejection % | Total Solar Energy Rejection % | Solar Heat Gain Coefficient | Shading Coefficient | U-Value Btu/(hr·ft²·°F) | Glare Reduction % |
|---|---|---|---|---|---|---|---|---|
| 78FG | 78 | 10 | 99 | 42 | 0.58 | 0.67 | 0.89 | 13 |
| 73FG | 69 | 9 | 99 | 57 | 0.43 | 0.50 | 0.88 | 23 |
| 58FG | 58 | 11 | 99 | 50 | 0.50 | 0.57 | 1.02 | 35 |
| 53GII | 53 | 10 | 99 | 61 | 0.39 | 0.45 | 1.01 | 41 |
| 43FG | 44 | 12 | 99 | 64 | 0.36 | 0.41 | 1.05 | 51 |
| 33FG | 36 | 13 | 99 | 66 | 0.34 | 0.39 | 1.05 | 60 |
As measured on 3mm clear glass, NFRC guidelines. Values are from representative samples and subject to normal manufacturing variance.
UV rejection measured at 300–380nm. Glare reduction published as a fraction in the spec sheet (e.g. 0.13 = 13%).
iQUE™ by V-KOOL
Dual solar & safety protection
iQUE™ by V-KOOL Safety & Security window films is designed to enhance the capability of window glass to withstand impact and raises the shatter-resistance level of glass to a higher degree and helps hold it together when damage occurs.
Swipe the table sideways to see all columns →
| Model | Visible Light Transmission % | Visible Light Reflectance % | UV Rejection % | Total Solar Energy Rejection % | Solar Heat Gain Coefficient | Shading Coefficient | U-Value Btu/(hr·ft²·°F) | Glare Reduction % |
|---|---|---|---|---|---|---|---|---|
| SS400/73 | 71 | 9 | 99 | 54 | 0.46 | 0.53 | 1.03 | 21 |
| CS200/83 | 90 | 10 | 95 | 14 | 0.86 | 0.99 | 1.07 | 0 |
| CS400/38 | 36 | 22 | 99 | 55 | 0.45 | 0.52 | 1.05 | 61 |
| CS400/83 | 89 | 10 | 99 | 15 | 0.85 | 0.98 | 1.07 | 1 |
| CS800/83 | 88 | 11 | 99 | 16 | 0.84 | 0.96 | 1.07 | 2 |
As measured on 3mm clear glass, NFRC guidelines. Values are from representative samples and subject to normal manufacturing variance.
UV rejection measured at 300–380nm. Glare reduction published as a fraction in the spec sheet (e.g. 0.13 = 13%).
iQUE™ by V-KOOL
Cost-effective performance, wide tint selection
iQUE™ by V-KOOL Performance Series provides cost-effective performance with a wide range of tint selection in differentiated levels of visible light transmission, solar performance and colour hues.
Swipe the table sideways to see all columns →
| Model | Visible Light Transmission % | Visible Light Reflectance % | UV Rejection % | Total Solar Energy Rejection % | Solar Heat Gain Coefficient | Shading Coefficient | U-Value Btu/(hr·ft²·°F) | Glare Reduction % |
|---|---|---|---|---|---|---|---|---|
| 83J | 82 | 10 | 99 | 28 | 0.72 | 0.83 | 1.04 | 9 |
| 73J | 70 | 7 | 99 | 39 | 0.61 | 0.67 | 1.07 | 22 |
| 63J | 65 | 9 | 99 | 43 | 0.57 | 0.65 | 1.03 | 28 |
| 68P | 67 | 23 | 99 | 50 | 0.50 | 0.57 | 0.88 | 26 |
| 18P | 16 | 14 | 99 | 66 | 0.34 | 0.39 | 0.99 | 82 |
| 33T | 37 | 21 | 99 | 52 | 0.48 | 0.56 | 1.09 | 59 |
| 8H | 5 | 11 | 99 | 70 | 0.30 | 0.35 | 0.97 | 94 |
| 58A | 66 | 14 | 99 | 35 | 0.65 | 0.74 | 1.04 | 27 |
| 73FGX | 69 | 10 | 99 | 57 | 0.43 | 0.49 | 1.04 | 23 |
| 33A (OSW) | 36 | 42 | 99 | 65 | 0.35 | 0.41 | 1.04 | 60 |
| 18A (OSW) | 18 | 63 | 99 | 80 | 0.20 | 0.23 | 1.04 | 80 |
As measured on 3mm clear glass, NFRC guidelines. Values are from representative samples and subject to normal manufacturing variance.
UV rejection measured at 300–380nm. Glare reduction published as a fraction in the spec sheet (e.g. 0.13 = 13%).

iQUE by V-KOOL is awarded the Skin Cancer Foundation’s Seal of Recommendation for its UV protection performance.

iQUE by V-KOOL is installed globally in selected international airports, leading hotels, luxury resorts, governmental buildings, corporate offices, shopping malls, condominiums and luxury homes.
Trusted brand for over 25 years
Recommended as Effective UV Protectant
Globally Found in Over 20 Countries
Manufacturer-backed Limited WarrantyGet a recommendation and quotation for your car or building.